| Product Summary : iSeries 820 Models | |||||||||||||||||||||
| Page: B | |||||||||||||||||||||
| Date | Proc | Proc | Inter | Feat | n | CPWs | Memory (GB) | DASD (GB) | Min. | ||||||||||||
| Announced | System | Model | Group | Feat | Feat | Code | way | *Base | Inter | Min | Max | Min | Max | Processor | Comment | OS/400 | |||||
| 12/06/2000 | 9406 | 820 | P30 | #2398 | #1521 | 23B8 | 4 | 3200 | 35 | 0.256 | 16.384 | 8.58 | 8,334 | IStar 500HMz | v4r5 | ||||||
| P40 | #1522 | 23B9 | 70 | ||||||||||||||||||
| P40 | #1523 | 23BA | 120 | ||||||||||||||||||
| P40 | #1524 | 23BB | 240 | ||||||||||||||||||
| P40 | #1525 | 23BC | 560 | ||||||||||||||||||
| P40 | #1526 | 23BD | 1050 | ||||||||||||||||||
| P40 | #1527 | 23BE | 2000 | ||||||||||||||||||
| 12/06/2000 | 9406 | 820 | P05 | #2425 | *Base | 2425 | 1 | 100 | 1 | 0.256 | 8.192 | 8.58 | 8,334 | Pulsar 450MHz | Domino | v4r5 | |||||
| 12/06/2000 | 9406 | 820 | P10 | #2426 | *Base | 2426 | 2 | 200 | 1 | 0.256 | 16.384 | 8.58 | 8,334 | IStar 500HMz | Domino | v4r5 | |||||
| 12/06/2000 | 9406 | 820 | P10 | #2427 | *Base | 2427 | 4 | 300 | 1 | 0.256 | 16.384 | 8.58 | 8,334 | IStar 500HMz | Domino | v4r5 | |||||
| 23/04/2001 | 9406 | 820 | P10 | #2435 | #1521 | 249B | 1 | 600 | 35 | 0.256 | 32.768 | 8.58 | 8,334 | SStar 600MHz | v5r1 | ||||||
| P20 | #1522 | 249C | 70 | ||||||||||||||||||
| P20 | #1523 | 249D | 120 | ||||||||||||||||||
| P20 | #1524 | 249E | 240 | ||||||||||||||||||
| 23/04/2001 | 9406 | 820 | P20 | #2436 | #1521 | 24A8 | 1 | 1100 | 35 | 0.256 | 32.768 | 8.58 | 8,334 | SStar 600MHz | v5r1 | ||||||
| P30 | #1522 | 24A9 | 70 | ||||||||||||||||||
| P30 | #1523 | 24AA | 120 | ||||||||||||||||||
| P30 | #1524 | 24AB | 240 | ||||||||||||||||||
| P30 | #1525 | 24AC | 560 | ||||||||||||||||||
| More ... |
|
||||||||||||||||||||