| Product Summary : iSeries 820 Models | |||||||||||||||||||||
| Page: C | |||||||||||||||||||||
| Date | Proc | Proc | Inter | Feat | n | CPWs | Memory (GB) | DASD (GB) | Min. | ||||||||||||
| Announced | System | Model | Group | Feat | Feat | Code | way | *Base | Inter | Min | Max | Min | Max | Processor | Comment | OS/400 | |||||
| 23/04/2001 | 9406 | 820 | P20 | #2437 | #1521 | 24B1 | 2 | 2350 | 35 | 0.256 | 32.768 | 8.58 | 8,334 | SStar 600MHz | v5r1 | ||||||
| P30 | #1522 | 24B2 | 70 | ||||||||||||||||||
| P30 | #1523 | 24B3 | 120 | ||||||||||||||||||
| P30 | #1524 | 24B4 | 240 | ||||||||||||||||||
| P30 | #1525 | 24B5 | 560 | ||||||||||||||||||
| P30 | #1526 | 24B6 | 1050 | ||||||||||||||||||
| 23/04/2001 | 9406 | 820 | P30 | #2438 | #1521 | 24B8 | 4 | 3700 | 35 | 0.256 | 32.768 | 8.58 | 8,334 | SStar 600MHz | v5r1 | ||||||
| P40 | #1522 | 24B9 | 70 | ||||||||||||||||||
| P40 | #1523 | 24BA | 120 | ||||||||||||||||||
| P40 | #1524 | 24BB | 240 | ||||||||||||||||||
| P40 | #1525 | 24BC | 560 | ||||||||||||||||||
| P40 | #1526 | 24BD | 1050 | ||||||||||||||||||
| P40 | #1527 | 24BE | 2000 | ||||||||||||||||||
| 23/04/2001 | 9406 | 820 | P05 | #2456 | *Base | 2456 | 1 | 120 | 1 | 0.256 | 16.384 | 8.58 | 8,334 | SStar 600MHz | Domino | v5r1 | |||||
| 23/04/2001 | 9406 | 820 | P10 | #2457 | *Base | 2457 | 2 | 240 | 1 | 0.256 | 32.768 | 8.58 | 8,334 | SStar 600MHz | Domino | v5r1 | |||||
| 23/04/2001 | 9406 | 820 | P10 | #2458 | *Base | 2458 | 4 | 380 | 1 | 0.256 | 32.768 | 8.58 | 8,334 | SStar 600MHz | Domino | v5r1 | |||||
| More ... |
|
||||||||||||||||||||