| Product Summary : iSeries 830 Models | |||||||||||||||||||||
| Page: A | |||||||||||||||||||||
| Date | Proc | Proc | Inter | Feat | n | CPWs | Memory (GB) | DASD (GB) | Min. | ||||||||||||
| Announced | System | Model | Group | Feat | Feat | Code | way | *Base | Inter | Min | Max | Min | Max | Processor | Comment | OS/400 | |||||
| 14/05/2002 | 9406 | 830 | P30 | #0153 | *Base | 8 | 7350 | 1 | 1.024 | 65.536 | 8.58 | 22,154 | IStar 540MHz | v5r1 | |||||||
| 14/05/2002 | 9406 | 830 | P30 | #2349 | #1531 | 24D8 | 4/8 | 7350 | 70 | 1.024 | 65.536 | 8.58 | 22,154 | IStar 540MHz | CUOD | v5r1 | |||||
| P40 | #1532 | 24D9 | 120 | ||||||||||||||||||
| P40 | #1533 | 24DA | 240 | ||||||||||||||||||
| P40 | #1534 | 24DB | 560 | ||||||||||||||||||
| P40 | #1535 | 24DC | 1050 | ||||||||||||||||||
| P40 | #1536 | 24DD | 2000 | ||||||||||||||||||
| P40 | #1537 | 24DE | 4550 | ||||||||||||||||||
| 12/06/2000 | 9406 | 830 | P30 | #2351 | #1531 | 1/8 | 7350 | 70 | 1.024 | 65.536 | 8.58 | 22,154 | Star 540MHz | CUOD | v5r1 | ||||||
| P40 | #1532 | 120 | |||||||||||||||||||
| P40 | #1533 | 240 | |||||||||||||||||||
| P40 | #1534 | 560 | |||||||||||||||||||
| P40 | #1535 | 1050 | |||||||||||||||||||
| P40 | #1536 | 2000 | |||||||||||||||||||
| P40 | #1537 | 4550 | |||||||||||||||||||
| More ... |
|
||||||||||||||||||||