| Product Summary : iSeries 830 Models | |||||||||||||||||||||
| Page: B | |||||||||||||||||||||
| Date | Proc | Proc | Inter | Feat | n | CPWs | Memory (GB) | DASD (GB) | Min. | ||||||||||||
| Announced | System | Model | Group | Feat | Feat | Code | way | *Base | Inter | Min | Max | Min | Max | Processor | Comment | OS/400 | |||||
| 12/06/2000 | 9406 | 830 | P20 | #2400 | #1531 | 23C1 | 2 | 1850 | 70 | 1.024 | 65.536 | 8.58 | 22,154 | IStar 400MHz | v4r5 | ||||||
| P30 | #1532 | 23C2 | 120 | ||||||||||||||||||
| P30 | #1533 | 23C3 | 240 | ||||||||||||||||||
| P30 | #1534 | 23C4 | 560 | ||||||||||||||||||
| P30 | #1535 | 23C5 | 1050 | ||||||||||||||||||
| 12/06/2000 | 9406 | 830 | P30 | #2402 | #1531 | 23D1 | 4 | 4200 | 70 | 1.024 | 65.536 | 8.58 | 22,154 | IStar 540MHz | v4r5 | ||||||
| P40 | #1532 | 23D2 | 120 | ||||||||||||||||||
| P40 | #1533 | 23D3 | 240 | ||||||||||||||||||
| P40 | #1534 | 23D4 | 560 | ||||||||||||||||||
| P40 | #1535 | 23D5 | 1050 | ||||||||||||||||||
| P40 | #1536 | 23D6 | 2000 | ||||||||||||||||||
| 12/06/2000 | 9406 | 830 | P40 | #2403 | #1531 | 23D8 | 8 | 7350 | 70 | 1.024 | 65.536 | 8.58 | 22,154 | IStar 540MHz | v4r5 | ||||||
| P50 | #1532 | 23D9 | 120 | ||||||||||||||||||
| P50 | #1533 | 23DA | 240 | ||||||||||||||||||
| P50 | #1534 | 23DB | 560 | ||||||||||||||||||
| P50 | #1535 | 23DC | 1050 | ||||||||||||||||||
| P50 | #1536 | 23DD | 2000 | ||||||||||||||||||
| P50 | #1537 | 23DE | 4550 | ||||||||||||||||||
| More ... |
|
||||||||||||||||||||