| Product Summary : iSeries 840 Models | |||||||||||||||||||||
| Page: B | |||||||||||||||||||||
| Date | Proc | Proc | Inter | Feat | n | CPWs | Memory (GB) | DASD (GB) | Min. | ||||||||||||
| Announced | System | Model | Group | Feat | Feat | Code | way | *Base | Inter | Min | Max | Min | Max | Processor | Comment | OS/400 | |||||
| 03/10/2000 | 9406 | 840 | P40 | #2416 | #1540 | 24C0 | 8/12 | 10000 | 120 | 4.096 | 131.07 | 8.58 | 37,978 | IStar 500MHz | CUOD | v4r5 | |||||
| P50 | #1541 | 24C1 | 240 | ||||||||||||||||||
| P50 | #1542 | 24C2 | 560 | ||||||||||||||||||
| P50 | #1543 | 24C3 | 1050 | ||||||||||||||||||
| P50 | #1544 | 24C4 | 2000 | ||||||||||||||||||
| P50 | #1545 | 24C5 | 4550 | ||||||||||||||||||
| P50 | #1546 | 24C6 | 10000 | ||||||||||||||||||
| 03/10/2000 | 9406 | 840 | P40 | #2417 | #1540 | 24C8 | 12/18 | 13200 | 120 | 4.096 | 131.07 | 8.58 | 37,978 | IStar 500MHz | CUOD | v4r5 | |||||
| P50 | #1541 | 24C9 | 240 | ||||||||||||||||||
| P50 | #1542 | 24CA | 560 | ||||||||||||||||||
| P50 | #1543 | 24CB | 1050 | ||||||||||||||||||
| P50 | #1544 | 24CC | 2000 | ||||||||||||||||||
| P50 | #1545 | 24CD | 4550 | ||||||||||||||||||
| P50 | #1546 | 24CE | 10000 | ||||||||||||||||||
| 12/06/2000 | 9406 | 840 | P40 | #2418 | #1540 | 23E8 | 12 | 10000 | 120 | 4.096 | 131.07 | 8.58 | 37,978 | IStar 500MHz | v4r5 | ||||||
| P50 | #1541 | 23E9 | 240 | ||||||||||||||||||
| P50 | #1542 | 23EA | 560 | ||||||||||||||||||
| P50 | #1543 | 23EB | 1050 | ||||||||||||||||||
| P50 | #1544 | 23EC | 2000 | ||||||||||||||||||
| P50 | #1545 | 23ED | 4550 | ||||||||||||||||||
| P50 | #1546 | 23EE | 10000 | ||||||||||||||||||
| More ... |
|
||||||||||||||||||||