Q121142: Files Installed Using Save Loading Time Option

Article: Q121142
Product(s): Microsoft Home Games
Version(s): MS-DOS:5.0a
Operating System(s): 
Keyword(s): 
Last Modified: 07-MAY-2002

kbsetup

-------------------------------------------------------------------------------
The information in this article applies to:

- Microsoft Flight Simulator for MS-DOS, version 5.0a 
-------------------------------------------------------------------------------

SUMMARY
=======

The following files are installed during the Flight Simulator 5.0a installation
when you choose the Save Loading Time option (including subdirectories and their
contents):

Directory of C:\FLTSIM5

.            <DIR>         04-28-94   7:30p
..           <DIR>         04-28-94   7:30p
TEXTURE      <DIR>         04-28-94   7:30p
PILOTS       <DIR>         04-28-94   7:30p
Y                      499 04-28-94   7:30p
SETUP    COM         1,003 02-23-94   5:31a
SETUP    OVL        31,053 02-23-94   5:31a
README   DOC         9,776 02-24-94   9:36a
SCENERY      <DIR>         04-28-94   7:30p
APL001   FSO        25,104 02-23-94   5:01a
ASDPLAY  FSO           982 02-23-94   5:01a
AVGA     GRA        40,336 02-23-94   5:01a
BGLFE    FSO        10,512 02-23-94   5:01a
FORN-000 FRN        33,140 02-23-94   5:01a
FORN-001 FRN         9,080 02-23-94   5:01a
FORN-003 FRN         1,620 02-23-94   5:01a
FORN-004 FRN         2,237 02-23-94   5:01a
FORN-005 FRN        23,916 02-23-94   5:01a
FS5      COM           946 02-23-94   5:01a
FS5      OVL        27,038 02-23-94   5:01a
FSD001   FSO        96,292 02-23-94   5:01a
FSD002   FSO         6,942 02-23-94   5:01a
FSD004   FSO         2,754 02-23-94   5:01a
FSO001   FSO       113,330 02-23-94   5:01a
FSOG3D   FSO       119,477 02-23-94   5:01a
KBD1     FSO           742 02-23-94   5:01a
KBD2     FSO           808 02-23-94   5:01a
CS_STIK  FSO         1,586 02-23-94   5:01a
LESLIB   FLB        19,604 02-23-94   5:01a
LESSONS  FSO         3,435 02-23-94   5:01a
SIM002   FSO        38,469 02-23-94   5:01a
SVGA     GRA        46,374 02-23-94   5:01a
U2D      FSO         3,433 02-23-94   5:01a
UTIL     FSO         8,247 02-23-94   5:01a
VGB      GRA        55,309 02-23-94   5:01a
WEATHER  FSO        12,354 02-23-94   5:01a
FS       BAT             9 02-23-94   5:01a
FS5      PIF           545 02-23-94   5:01a
PANELS       <DIR>         04-28-94   7:30p
ICONS        <DIR>         04-28-94   7:31p
SITUATIO     <DIR>         04-28-94   7:31p
FSSYSTEM EXE        11,233 02-10-94   6:13p
SIM          <DIR>         04-28-94   7:42p
SOUND        <DIR>         04-28-94   7:43p
VIDEOS       <DIR>         04-28-94   7:43p
FS5      INI         1,954 04-28-94   7:45p

      46 file(s)        760,139 bytes


Directory of C:\FLTSIM5\TEXTURE

.            <DIR>         04-28-94   7:30p
..           <DIR>         04-28-94   7:30p
CLOUD2   R8         65,536 02-23-94   5:01a
ARID     R8         65,536 02-23-94   5:01a
BROAD    R8         65,536 02-23-94   5:01a
BURB     R8         65,536 02-23-94   5:01a
BURB2    R8         65,536 02-23-94   5:01a
BURB3    R8         65,536 02-23-94   5:01a
CAMEL    PAN        65,536 02-23-94   5:01a
CESSNA   PAN        65,536 02-23-94   5:01a
CFRONTR  R8         65,536 02-23-94   5:01a
CITY     R8         65,536 02-23-94   5:01a
CLOUD1   R8         65,536 02-23-94   5:01a
CLOUDS   R8         65,536 02-23-94   5:01a
COAST0   0          65,536 02-23-94   5:01a
COAST1   0          65,536 02-23-94   5:01a
COAST2   0          65,536 02-23-94   5:01a
COAST3   0          65,536 02-23-94   5:01a
COAST4   0          65,536 02-23-94   5:01a
COAST5   0          65,536 02-23-94   5:01a
COAST6   0          65,536 02-23-94   5:01a
COAST7   0          65,536 02-23-94   5:01a
COAST8   0          65,536 02-23-94   5:01a
COAST9   0          65,536 02-23-94   5:01a
COASTA   0          65,536 02-23-94   5:01a
COASTB   0          65,536 02-23-94   5:01a
COASTC   0          65,536 02-23-94   5:01a
COASTD   0          65,536 02-23-94   5:01a
COASTE   0          65,536 02-23-94   5:01a
COASTF   0          65,536 02-23-94   5:01a
COASTI0  0          65,536 02-23-94   5:01a
COASTI1  0          65,536 02-23-94   5:01a
COASTI2  0          65,536 02-23-94   5:01a
COASTI3  0          65,536 02-23-94   5:01a
CREARL   R8         65,536 02-23-94   5:01a
CREARR   R8         65,536 02-23-94   5:01a
CROPS    R8         65,536 02-23-94   5:01a
DESERT   R8         65,536 02-23-94   5:01a
FARM     R8         65,536 02-23-94   5:01a
FS5      PAL           768 02-23-94   5:01a
FS5WORLD R81        65,536 02-23-94   5:01a
FS5WORLD R82        65,536 02-23-94   5:01a
GRANT    R8         65,536 02-23-94   5:01a
HIRISE   R8         65,536 02-23-94   5:01a
ICE      R8         65,536 02-23-94   5:01a
LAKE     R8         65,536 02-23-94   5:01a
LEAR     PAN        65,536 02-23-94   5:01a
MEDCITY  R8         65,536 02-23-94   5:01a
MEDRISE  R8         65,536 02-23-94   5:01a
MEIGS    PAL           768 02-23-94   5:01a
MEIGSBOT R8         65,536 02-23-94   5:01a
MEIGSRUN R8         65,536 02-23-94   5:01a
MEIGSTOP R8         65,536 02-23-94   5:01a
MUNICH   R8         65,536 02-23-94   5:01a
NCALL    R8         65,536 02-23-94   5:01a
NEEDLE   R8         65,536 02-23-94   5:01a
PARIS    R8         65,536 02-23-94   5:01a
PARK     R8         65,536 02-23-94   5:01a
PRARIE   R8         65,536 02-23-94   5:01a
PRUDNTL  R8         65,536 02-23-94   5:01a
RANIER   R8         65,536 02-23-94   5:01a
RED      R8         65,536 02-23-94   5:01a
SG232    PAN        65,536 02-23-94   5:01a
SIDE     R8         65,536 04-28-94   7:42p
SIDE2    R8         65,536 04-28-94   7:42p
SIDE3    R8         65,536 04-28-94   7:42p
SIDE4    R8         65,536 04-28-94   7:42p
SIDE5    R8         65,536 04-28-94   7:42p
SIDE6    R8         65,536 04-28-94   7:42p
SIDE7    R8         65,536 04-28-94   7:42p
SIDE8    R8         65,536 04-28-94   7:42p
SOLDIER  R8         65,536 02-23-94   5:01a
STORMY   R8         65,536 02-23-94   5:01a
SWAMP    R8         65,536 02-23-94   5:01a
TROP     R8         65,536 02-23-94   5:01a
TUNDRA   R8         65,536 02-23-94   5:01a
URBAN    R8         65,536 02-23-94   5:01a
URBBURB  R8         65,536 02-23-94   5:01a
COASTFE  R8         22,777 02-23-94   5:01a
COASTFF  R8         65,536 02-23-94   5:01a
FS4      PAL           768 02-23-94   5:01a
COAST0   1          65,536 04-28-94   7:42p
COAST1   1          65,536 04-28-94   7:42p
COAST2   1          65,536 04-28-94   7:42p
COAST3   1          65,536 04-28-94   7:42p
COAST4   1          65,536 04-28-94   7:42p
COAST5   1          65,536 04-28-94   7:42p
COAST6   1          65,536 04-28-94   7:42p
COAST7   1          65,536 04-28-94   7:42p
COAST8   1          65,536 04-28-94   7:42p
COAST9   1          65,536 04-28-94   7:42p
COASTA   1          65,536 04-28-94   7:42p
COASTB   1          65,536 04-28-94   7:42p
COASTC   1          65,536 04-28-94   7:42p
COASTD   1          65,536 04-28-94   7:42p
COASTE   1          65,536 04-28-94   7:42p
COASTF   1          65,536 04-28-94   7:42p
COASTI0  1          65,536 04-28-94   7:42p
COASTI1  1          65,536 04-28-94   7:42p
COASTI2  1          65,536 04-28-94   7:42p
COASTI3  1          65,536 04-28-94   7:42p
RUNWAY01 R8         65,536 04-28-94   7:42p
RUNWAY02 R8         65,536 04-28-94   7:42p
RUNWAY03 R8         65,536 04-28-94   7:42p
RUNWAY00 R8         65,536 04-28-94   7:42p

     105 file(s)      6,513,145 bytes


Directory of C:\FLTSIM5\PILOTS

.            <DIR>         04-28-94   7:30p
..           <DIR>         04-28-94   7:30p
LOGBOOK  LOG           191 02-23-94   5:01a

       3 file(s)            191 bytes


Directory of C:\FLTSIM5\PANELS

.            <DIR>         04-28-94   7:30p
..           <DIR>         04-28-94   7:30p
AADF     GAU           483 02-23-94   5:01a
AADF     PIX         3,230 02-23-94   5:01a
AADF2    GAU           748 02-23-94   5:01a
AADF2    PIX         3,802 02-23-94   5:01a
AALTIM   GAU         1,294 02-23-94   5:01a
AALTIM   PIX         3,438 02-23-94   5:01a
AALTIM1  GAU         1,720 02-23-94   5:01a
AALTIM1  PIX         6,506 02-23-94   5:01a
AALTIM2  GAU         1,083 02-23-94   5:01a
AALTIM2  PIX         4,836 02-23-94   5:01a
AALTIM3  GAU           502 02-23-94   5:01a
AALTIM3  PIX         2,229 02-23-94   5:01a
AASPD    GAU           522 02-23-94   5:01a
AASPD    PIX         3,438 02-23-94   5:01a
AASPD1   GAU           506 02-23-94   5:01a
AASPD1   PIX         6,106 02-23-94   5:01a
AASPD2   GAU           677 02-23-94   5:01a
AASPD2   PIX         3,870 02-23-94   5:01a
AASPD3   GAU           502 02-23-94   5:01a
AASPD3   PIX         5,235 02-23-94   5:01a
AATTIT   GAU         3,375 02-23-94   5:01a
AATTIT   PIX         3,438 02-23-94   5:01a
AATTIT2  GAU         3,242 02-23-94   5:01a
AATTIT2  PIX         4,824 02-23-94   5:01a
ABOUND   BIN           874 02-23-94   5:01a
ABOUND1  BIN           562 02-23-94   5:01a
ABOUND2  BIN           874 02-23-94   5:01a
ABOUND3  BIN           606 02-23-94   5:01a
ABOUND4  BIN           446 02-23-94   5:01a
ABOUND5  BIN           410 02-23-94   5:01a
ACOMP3   GAU           447 02-23-94   5:01a
ACOMP3   PIX         4,731 02-23-94   5:01a
AENGINE  GAU         2,416 02-23-94   5:01a
AENGINE  ICN         1,602 02-23-94   5:01a
AENGINE  PIX         6,246 02-23-94   5:01a
AENGINE2 GAU         3,180 02-23-94   5:01a
AENGINE2 ICN            92 02-23-94   5:01a
AENGINE2 PIX        10,862 02-23-94   5:01a
AFUEL3   GAU           531 02-23-94   5:01a
AFUEL3   PIX         3,594 02-23-94   5:01a
AGHEAD   GAU         1,714 02-23-94   5:01a
AGHEAD   PIX         3,438 02-23-94   5:01a
AGHEAD2  GAU           640 02-23-94   5:01a
AGHEAD2  PIX         2,750 02-23-94   5:01a
ALEFT3   GAU           106 02-23-94   5:01a
ALEFT3   PIX         3,780 02-23-94   5:01a
AMAGNET3 GAU           470 02-23-94   5:01a
AMAGNET3 ICN         1,038 02-23-94   5:01a
AMAGNET3 PIX         3,750 02-23-94   5:01a
AMASTER1 GAU           111 02-23-94   5:01a
AMASTER1 PIX         5,906 02-23-94   5:01a
AMCMP2   GAU           447 02-23-94   5:01a
AMCMP2   PIX         2,970 02-23-94   5:01a
ANDL0    BIN         5,503 02-23-94   5:01a
ANDL1    BIN         5,195 02-23-94   5:01a
ANDL10   BIN         2,475 02-23-94   5:01a
ANDL11   BIN         2,615 02-23-94   5:01a
ANDL2    BIN         3,191 02-23-94   5:01a
ANDL3    BIN         4,346 02-23-94   5:01a
ANDL4    BIN         4,095 02-23-94   5:01a
ANDL5    BIN         4,093 02-23-94   5:01a
ANDL6    BIN         4,384 02-23-94   5:01a
ANDL7    BIN         7,936 02-23-94   5:01a
ANDL8    BIN         3,464 02-23-94   5:01a
ANDL9    BIN         3,660 02-23-94   5:01a
AOBI     ICN           256 02-23-94   5:01a
AOBI1    GAU         1,423 02-23-94   5:01a
AOBI1    PIX         3,230 02-23-94   5:01a
AOBI2    GAU         1,138 02-23-94   5:01a
AOBI2    PIX         3,230 02-23-94   5:01a
ARADIOS  GAU         4,301 02-23-94   5:01a
ARADIOS  ICN         2,178 02-23-94   5:01a
ARADIOS  PIX         6,246 02-23-94   5:01a
ARADIOS1 GAU           705 02-23-94   5:01a
ARADIOS1 PIX         6,006 02-23-94   5:01a
ARADIOS2 GAU         3,435 02-23-94   5:01a
ARADIOS2 ICN         1,292 02-23-94   5:01a
ARADIOS2 PIX        10,862 02-23-94   5:01a
ARIGHT3  PIX         3,882 02-23-94   5:01a
ARPM3    GAU           441 02-23-94   5:01a
ARPM3    PIX         5,487 02-23-94   5:01a
ASLIDER  GAU           475 02-23-94   5:01a
ASLIDER  PIX           804 02-23-94   5:01a
ASLIDER2 GAU           475 02-23-94   5:01a
ASLIDER2 PIX           595 02-23-94   5:01a
ASPL     ICN           102 02-23-94   5:01a
ATIME2   GAU           758 02-23-94   5:01a
ATIME2   PIX         3,428 02-23-94   5:01a
ATURNC   GAU           533 02-23-94   5:01a
ATURNC   ICN         4,781 02-23-94   5:01a
ATURNC   PIX         3,438 02-23-94   5:01a
AVOR     ICN           400 02-23-94   5:01a
AVOR1    GAU         1,507 02-23-94   5:01a
AVOR1    PIX         3,802 02-23-94   5:01a
AVOR2    GAU         1,279 02-23-94   5:01a
AVOR2    PIX         3,802 02-23-94   5:01a
AVSPD    GAU           578 02-23-94   5:01a
AVSPD    PIX         3,438 02-23-94   5:01a
AVSPD1   GAU           452 02-23-94   5:01a
AVSPD1   PIX         7,606 02-23-94   5:01a
AVSPD2   GAU           603 02-23-94   5:01a
AVSPD2   PIX         3,436 02-23-94   5:01a
CESN_A   PNL           864 02-23-94   5:01a
CESN_PAL PCX           901 02-23-94   5:01a
CESN_S   PNL           812 02-23-94   5:01a
CESN_V   PNL           874 02-23-94   5:01a
FS5PAL   PCX           901 02-23-94   5:01a
LEAR_A   PNL           970 02-23-94   5:01a
LEAR_PAL PCX           901 02-23-94   5:01a
LEAR_S   PNL           985 02-23-94   5:01a
LEAR_V   PNL           975 02-23-94   5:01a
LR_GHEAD PIX        36,118 02-23-94   5:01a
PANELSET FS5         1,289 02-23-94   5:01a
PNL6PAL  PCX           901 02-23-94   5:01a
R_AATTIT PIX         9,031 02-23-94   5:01a
R_AGHEAD PIX        35,350 02-23-94   5:01a
R_ATTIT  PIV         9,031 02-23-94   5:01a
R_ATTIT2 PIX         5,263 02-23-94   5:01a
R_SATTIT PIX         8,170 02-23-94   5:01a
SADF     GAU           483 02-23-94   5:01a
SADF     PIX        12,630 02-23-94   5:01a
SADF2    GAU           748 02-23-94   5:01a
SADF2    PIX        14,856 02-23-94   5:01a
SALTIM   GAU         1,522 02-23-94   5:01a
SALTIM   PIX        13,479 02-23-94   5:01a
SALTIM1  GAU         1,958 02-23-94   5:01a
SALTIM1  PIX        27,374 02-23-94   5:01a
SALTIM2  GAU         1,086 02-23-94   5:01a
SALTIM2  ICN           104 02-23-94   5:01a
SALTIM2  PIX        18,638 02-23-94   5:01a
SALTIM3  GAU           499 02-23-94   5:01a
SALTIM3  PIX         9,012 02-23-94   5:01a
SASPD    GAU           515 02-23-94   5:01a
SASPD    PIX        14,459 02-23-94   5:01a
SASPD1   GAU           506 02-23-94   5:01a
SASPD1   PIX        27,374 02-23-94   5:01a
SASPD2   GAU           677 02-23-94   5:01a
SASPD2   PIX        15,213 02-23-94   5:01a
SASPD3   GAU           506 02-23-94   5:01a
SASPD3   PIX        20,922 02-23-94   5:01a
SATTIT   GAU         3,951 02-23-94   5:01a
SATTIT   PIX        14,689 02-23-94   5:01a
SATTIT2  GAU         4,147 02-23-94   5:01a
SATTIT2  PIX        20,556 02-23-94   5:01a
SBOUND   BIN           874 02-23-94   5:01a
SBOUND1  BIN           806 02-23-94   5:01a
SBOUND2  BIN           946 02-23-94   5:01a
SBOUND3  BIN         1,022 02-23-94   5:01a
SBOUND4  BIN           890 02-23-94   5:01a
SBOUND5  BIN           822 02-23-94   5:01a
SCHW_A   PNL           534 02-23-94   5:01a
SCHW_PAL PCX           901 02-23-94   5:01a
SCHW_S   PNL           521 02-23-94   5:01a
SCHW_S_P PCX           901 02-23-94   5:01a
SCHW_V   PNL           532 02-23-94   5:01a
SCOMP3   GAU           447 02-23-94   5:01a
SCOMP3   PIX        18,906 02-23-94   5:01a
SEGHEAD  PIX        12,611 02-23-94   5:01a
SENGINE  ICN         3,383 02-23-94   5:01a
SENGINE  PIX        24,314 02-23-94   5:01a
SENGINE2 GAU         3,184 02-23-94   5:01a
SENGINE2 ICN           231 02-23-94   5:01a
SENGINE2 PIX        43,502 02-23-94   5:01a
SFUEL3   GAU           550 02-23-94   5:01a
SFUEL3   PIX        14,542 02-23-94   5:01a
SGHEAD   GAU         2,198 02-23-94   5:01a
SGHEAD   PIX        12,148 02-23-94   5:01a
SGHEAD2  GAU           632 02-23-94   5:01a
SGHEAD2  PIX        10,995 02-23-94   5:01a
SHSI2    PIX        10,995 02-23-94   5:01a
SLEFT3   PIX        15,176 02-23-94   5:01a
SMAGNET3 GAU           468 02-23-94   5:01a
SMAGNET3 ICN         4,135 02-23-94   5:01a
SMAGNET3 PIX        15,174 02-23-94   5:01a
SMASTER1 GAU           111 02-23-94   5:01a
SMASTER1 PIX        25,774 02-23-94   5:01a
SMCMP2   GAU           438 02-23-94   5:01a
SMCMP2   PIX        11,784 02-23-94   5:01a
SNDL0    BIN         7,479 02-23-94   5:01a
SNDL1    BIN         6,700 02-23-94   5:01a
SNDL10   BIN         3,528 02-23-94   5:01a
SNDL11   BIN         4,256 02-23-94   5:01a
SNDL2    BIN         4,167 02-23-94   5:01a
SNDL3    BIN         4,836 02-23-94   5:01a
SNDL4    BIN         4,319 02-23-94   5:01a
SNDL5    BIN         4,458 02-23-94   5:01a
SNDL6    BIN         7,052 02-23-94   5:01a
SNDL7    BIN        14,796 02-23-94   5:01a
SNDL8    BIN         6,207 02-23-94   5:01a
SNDL9    BIN         6,421 02-23-94   5:01a
SOBI     ICN           623 02-23-94   5:01a
SOBI1    GAU         1,410 02-23-94   5:01a
SOBI1    PIX        12,744 02-23-94   5:01a
SOBI2    GAU         1,118 02-23-94   5:01a
SOBI2    PIX        12,630 02-23-94   5:01a
SOPW     PCX           901 02-23-94   5:01a
SOPW_A   PNL           724 02-23-94   5:01a
SOPW_PAL PCX           901 02-23-94   5:01a
SOPW_S   PNL           715 02-23-94   5:01a
SOPW_V   PNL           726 02-23-94   5:01a
SRADIOS  GAU         5,803 02-23-94   5:01a
SRADIOS  ICN         9,792 02-23-94   5:01a
SRADIOS  PIX        35,718 02-23-94   5:01a
SRADIOS1 GAU           716 02-23-94   5:01a
SRADIOS1 PIX        21,374 02-23-94   5:01a
SRADIOS2 GAU         3,434 02-23-94   5:01a
SRADIOS2 ICN         4,884 02-23-94   5:01a
SRADIOS2 PIX        43,502 02-23-94   5:01a
SRIGHT3  PIX        15,586 02-23-94   5:01a
SRPM3    GAU           443 02-23-94   5:01a
SRPM3    PIX        21,930 02-23-94   5:01a
SSGHEAD  PIX        12,148 02-23-94   5:01a
SSLIDER  PIX         2,784 02-23-94   5:01a
SSLIDER2 GAU           475 02-23-94   5:01a
SSLIDER2 PIX         2,334 02-23-94   5:01a
SSLIDERS GAU           478 02-23-94   5:01a
SSLIDERS PIX         3,240 02-23-94   5:01a
SSPL     ICN           201 02-23-94   5:01a
STIME2   GAU           758 02-23-94   5:01a
STIME2   PIX        14,576 02-23-94   5:01a
STURNC   GAU           542 02-23-94   5:01a
STURNC   ICN        15,128 02-23-94   5:01a
STURNC   PIX        11,960 02-23-94   5:01a
SVALTIM  PIV         7,134 02-23-94   5:01a
SVASPD   PIV         7,134 02-23-94   5:01a
SVGHEAD  PIV         6,773 02-23-94   5:01a
SVOR     ICN         1,547 02-23-94   5:01a
SVOR1    GAU         1,501 02-23-94   5:01a
SVOR1    PIX        14,856 02-23-94   5:01a
SVOR2    GAU         1,270 02-23-94   5:01a
SVOR2    PIX        14,856 02-23-94   5:01a
SVSPD    GAU           540 02-23-94   5:01a
SVSPD    PIX        13,358 02-23-94   5:01a
SVSPD1   GAU           454 02-23-94   5:01a
SVSPD1   PIX        30,774 02-23-94   5:01a
SVSPD2   GAU           605 02-23-94   5:01a
SVSPD2   PIX        13,470 02-23-94   5:01a
SVVSPD   PIV         6,672 02-23-94   5:01a
T_ATTIT  PIX        49,174 02-23-94   5:01a
T_ATTIT2 PIV        48,662 02-23-94   5:01a
T_ATTIT2 PIX        66,310 02-23-94   5:01a
VADF     GAU           483 02-23-94   5:01a
VADF     PIV         6,470 02-23-94   5:01a
VADF2    GAU           751 02-23-94   5:01a
VADF2    PIV         7,554 02-23-94   5:01a
VALTIM   GAU         1,294 02-23-94   5:01a
VALTIM   PIV         7,134 02-23-94   5:01a
VALTIM1  GAU         1,720 02-23-94   5:01a
VALTIM1  PIV        13,206 02-23-94   5:01a
VALTIM2  GAU         1,083 02-23-94   5:01a
VALTIM2  ICN            64 02-23-94   5:01a
VALTIM2  PIV         9,736 02-23-94   5:01a
VALTIM3  GAU           502 02-23-94   5:01a
VALTIM3  PIV         4,509 02-23-94   5:01a
VASPD    GAU           522 02-23-94   5:01a
VASPD    PIV         7,134 02-23-94   5:01a
VASPD1   GAU           502 02-23-94   5:01a
VASPD1   PIV        12,206 02-23-94   5:01a
VASPD2   GAU           677 02-23-94   5:01a
VASPD2   PIV         7,986 02-23-94   5:01a
VASPD3   GAU           502 02-23-94   5:01a
VASPD3   PIV        10,464 02-23-94   5:01a
VATTIT   GAU         3,464 02-23-94   5:01a
VATTIT   PIV         7,242 02-23-94   5:01a
VATTIT2  GAU         3,832 02-23-94   5:01a
VATTIT2  PIV         9,922 02-23-94   5:01a
VBOUND   BIN           874 02-23-94   5:01a
VBOUND1  BIN           814 02-23-94   5:01a
VBOUND2  BIN           954 02-23-94   5:01a
VBOUND3  BIN         1,022 02-23-94   5:01a
VBOUND4  BIN           886 02-23-94   5:01a
VBOUND5  BIN           822 02-23-94   5:01a
VCOMP3   GAU           447 02-23-94   5:01a
VCOMP3   PIV         9,456 02-23-94   5:01a
VCRT2    PIV         7,554 02-23-94   5:01a
VENGINE  GAU         2,418 02-23-94   5:01a
VENGINE  ICN         3,616 02-23-94   5:01a
VENGINE  PIV        12,486 02-23-94   5:01a
VENGINE2 GAU         3,182 02-23-94   5:01a
VENGINE2 ICN           129 02-23-94   5:01a
VENGINE2 PIV        21,626 02-23-94   5:01a
VFUEL3   GAU           531 02-23-94   5:01a
VFUEL3   PIV         7,274 02-23-94   5:01a
VGHEAD   GAU         1,971 02-23-94   5:01a
VGHEAD   PIV         6,773 02-23-94   5:01a
VGHEAD2  GAU           640 02-23-94   5:01a
VGHEAD2  PIV         5,478 02-23-94   5:01a
VLEFT3   PIV         7,591 02-23-94   5:01a
VMAGNET3 GAU           463 02-23-94   5:01a
VMAGNET3 ICN         3,390 02-23-94   5:01a
VMAGNET3 PIV         7,590 02-23-94   5:01a
VMASTER1 GAU           111 02-23-94   5:01a
VMASTER1 PIV        12,006 02-23-94   5:01a
VMCMP2   GAU           447 02-23-94   5:01a
VMCMP2   PIV         5,895 02-23-94   5:01a
VNDL0    BIN         5,503 02-23-94   5:01a
VNDL1    BIN         5,195 02-23-94   5:01a
VNDL10   BIN         2,475 02-23-94   5:01a
VNDL11   BIN         2,615 02-23-94   5:01a
VNDL2    BIN         3,191 02-23-94   5:01a
VNDL3    BIN         4,346 02-23-94   5:01a
VNDL4    BIN         4,095 02-23-94   5:01a
VNDL5    BIN         4,093 02-23-94   5:01a
VNDL6    BIN         4,384 02-23-94   5:01a
VNDL7    BIN         7,936 02-23-94   5:01a
VNDL8    BIN         3,464 02-23-94   5:01a
VNDL9    BIN         3,660 02-23-94   5:01a
VOBI     ICN           441 02-23-94   5:01a
VOBI1    GAU         1,423 02-23-94   5:01a
VOBI1    PIV         6,918 02-23-94   5:01a
VOBI2    GAU         1,135 02-23-94   5:01a
VOBI2    PIV         6,470 02-23-94   5:01a
VRADIOS  GAU         4,294 02-23-94   5:01a
VRADIOS  ICN         3,374 02-23-94   5:01a
VRADIOS  PIV        12,486 02-23-94   5:01a
VRADIOS1 GAU           705 02-23-94   5:01a
VRADIOS1 PIV        12,206 02-23-94   5:01a
VRADIOS2 GAU         3,444 02-23-94   5:01a
VRADIOS2 ICN         2,688 02-23-94   5:01a
VRADIOS2 PIV        21,626 02-23-94   5:01a
VRIGHT3  PIV         7,796 02-23-94   5:01a
VRMI2    PIV         5,478 02-23-94   5:01a
VRPM3    GAU           441 02-23-94   5:01a
VRPM3    PIV        10,968 02-23-94   5:01a
VSALTIM  PIV         7,216 02-23-94   5:01a
VSLIDER  GAU           475 02-23-94   5:01a
VSLIDER  PIV         1,623 02-23-94   5:01a
VSLIDER2 GAU           478 02-23-94   5:01a
VSLIDER2 PIV         1,215 02-23-94   5:01a
VSPL     ICN           111 02-23-94   5:01a
VTIME2   GAU           770 02-23-94   5:01a
VTIME2   PIV         7,056 02-23-94   5:01a
VTURNC   GAU           533 02-23-94   5:01a
VTURNC   ICN         9,191 02-23-94   5:01a
VTURNC   PIV         6,672 02-23-94   5:01a
VVOR     ICN           953 02-23-94   5:01a
VVOR1    GAU         1,504 02-23-94   5:01a
VVOR1    PIV         7,554 02-23-94   5:01a
VVOR2    GAU         1,270 02-23-94   5:01a
VVOR2    PIV         7,554 02-23-94   5:01a
VVSPD    GAU           578 02-23-94   5:01a
VVSPD    PIV         6,672 02-23-94   5:01a
VVSPD1   GAU           452 02-23-94   5:01a
VVSPD1   PIV        15,206 02-23-94   5:01a
VVSPD2   GAU           603 02-23-94   5:01a
VVSPD2   PIV         6,796 02-23-94   5:01a

     348 file(s)      1,959,591 bytes


Directory of C:\FLTSIM5\ICONS

.            <DIR>         04-28-94   7:31p
..           <DIR>         04-28-94   7:31p
CPW      PIX         3,959 02-23-94   5:01a
DIGITS   PIX         1,082 02-23-94   5:01a
SPLASH2  PIX       102,690 02-23-94   5:01a
SPLPAL   PCX           909 02-23-94   5:01a

       6 file(s)        108,640 bytes


Directory of C:\FLTSIM5\SITUATIO

.            <DIR>         04-28-94   7:31p
..           <DIR>         04-28-94   7:31p
SAIL1    STN         1,969 02-23-94   5:01a
SAIL2    STN         1,969 02-23-94   5:01a
FS5      STN         1,992 02-23-94   5:01a
MUNICH   STN         1,982 02-23-94   5:01a
_LA1     STN         1,957 02-23-94   5:01a
_LA2     STN         1,957 02-23-94   5:01a
_LA3     STN         1,957 02-23-94   5:01a
_LA4     STN         1,957 02-23-94   5:01a
_LA5     STN         1,957 02-23-94   5:01a
_LA6     STN         1,957 02-23-94   5:01a
_LA7     STN         1,957 02-23-94   5:01a
_LA8     STN         1,957 02-23-94   5:01a
_LB1     STN         1,957 02-23-94   5:01a
_LB2     STN         1,957 02-23-94   5:01a
_LB3     STN         1,957 02-23-94   5:01a
_LB4     STN         1,957 02-23-94   5:01a
_LB5     STN         1,957 02-23-94   5:01a
_LB6     STN         1,957 02-23-94   5:01a
_LB7     STN         1,957 02-23-94   5:01a
_LB8     STN         1,957 02-23-94   5:01a
_LB9     STN         1,957 02-23-94   5:01a
_LBA     STN         1,957 02-23-94   5:01a
_LE1     STN         1,957 02-23-94   5:01a
_LE2     STN         1,957 02-23-94   5:01a
_LE3     STN         1,957 02-23-94   5:01a
_LE4     STN         1,957 02-23-94   5:01a
_LE5     STN         1,957 02-23-94   5:01a
_LE6     STN         1,957 02-23-94   5:01a
_LE7     STN         1,957 02-23-94   5:01a
_LQ1     STN         1,957 02-23-94   5:01a
_LQ2     STN         1,957 02-23-94   5:01a
_LQ3     STN         1,957 02-23-94   5:01a
_LQ4     STN         1,957 02-23-94   5:01a
CROPDUST STN         2,008 02-23-94   5:01a
EFIS1    STN         1,952 02-23-94   5:01a
EFIS2    STN         1,952 02-23-94   5:01a
EFIS3    STN         2,023 02-23-94   5:01a
EFIS4    STN         1,952 02-23-94   5:01a
EFIS5    STN         1,941 02-23-94   5:01a
EFIS6    STN         1,952 02-23-94   5:01a
EFIS7    STN         1,952 02-23-94   5:01a
PARIS    STN         1,982 02-23-94   5:01a
SYNTH    STN         1,982 02-23-94   5:01a
MODE2    STN         1,982 02-23-94   5:01a
