CPU Support and Jumper Setting for PCI/I-P54TP4 Mainboard
|
CPU Internal Clock Setting
| CPU internal clock | JP25 |
| 1.5 x External Clock | Open |
| 2 x External Clock | Short |
CPU External Clock Setting
| CPU | Ext. clk | JP20 | JP21 | JP22 | JP23 | Int. clk |
| 150Mhz and up | Do not support |
| 133Mhz | 66Mhz | 2&3 | 2&3 | 1&2 | 2&3 | 2x |
| 120Mhz | 60Mhz | 2&3 | 1&2 | 2&3 | 1&2 | 2x |
| 100Mhz | 66Mhz | 2&3 | 2&3 | 1&2 | 2&3 | 1.5x |
| 90Mhz | 60Mhz | 2&3 | 1&2 | 2&3 | 1&2 | 1.5x |
| 75Mhz | 50Mhz | 1&2 | 1&2 | 1&2 | 2&3 | 1.5x |
CPU Volatge Setting
| Voltage Type | JP29 | JP30 | JP31 |
| STD/VR 3.4V | short | open | open |
| VRE 3.5V | open | short | open |
| VRE 3.6V | open | open | short |
CPU Support and Jumper Setting for PCI/I-P54TP4 Mainboard
|
CPU Internal Clock Setting
| CPU internal clock | JP25 |
| 1.5 x External Clock | Open |
| 2 x External Clock | Short |
CPU External Clock Setting
| CPU | Ext. clk | JP20 | JP21 | JP22 | JP23 | Int. clk |
| 150Mhz and up | Do not support |
| 133Mhz | 66Mhz | 2&3 | 2&3 | 1&2 | 2&3 | 2x |
| 120Mhz | 60Mhz | 2&3 | 1&2 | 2&3 | 1&2 | 2x |
| 100Mhz | 66Mhz | 2&3 | 2&3 | 1&2 | 2&3 | 1.5x |
| 90Mhz | 60Mhz | 2&3 | 1&2 | 2&3 | 1&2 | 1.5x |
| 75Mhz | 50Mhz | 1&2 | 1&2 | 1&2 | 2&3 | 1.5x |
CPU Volatge Setting
| Voltage Type | JP29 | JP30 | JP31 |
| STD/VR 3.4V | short | open | open |
| VRE 3.5V | open | short | open |
| VRE 3.6V | open | open | short |