2677	                ??	 	
2678	                    ]	 	
2679	 	 	 	 	
2680	 134A  FF	 	 	 	 	 	 	DB EOT	; Last char denotes the end of text
2681	 	 	 	 	;
2682	 134B  ??	 	 	WRK06_Drive_Number	 	DB (?)	; Drive number of a disk drive
2683	 134C  ??	 	 	WRK07_Head_Number	 	DB (?)	; Head number of a disk drive
2684	 134D  ??	 	 	WRK08_Track_Number	 	DB (?)	; Track number of a diskette
2685	 134E  ??	 	 	WRK09_Sector_Number	 	DB (?)	; Sector number of a diskette
2686	 134F  ??	 	 	WRK10_Number_of_Sectors	 	DB (?)	; Number of sectors on a track
2687	 1350  ????	 	 	WRK11_Segment_Address	 	DW (?)	; ES segment address
2688	 1352  ????	 	 	WRK12_Offset_Address	 	DW (?)	; BX offset address
2689	 1354  ??	 	 	WRK13_Retry_Counter	 	DB (?)	; Number of retrys to make
2690	 1355  ??	 	 	WRK14_Status_Operation	 	DB (?)	; Result of the operation
2691	 	 	 	 	;
2692	 1356  ??	 	 	WRK15_Maximum_Heads	 	DB (?)	; Maximum heads, tracks and sectors
2693	 1357  ??	 	 	WRK16_Maximum_Tracks	 	DB (?)	; .
2694	 1358  ??	 	 	WRK17_Maximum_Sectors	 	DB (?)	; ..End
2695	 	 	 	 	;
2696	 1359  ????	 	 	WRK18_Counter_ESBX_Entries	DW (?)	; Counter to calculate ES:BX entries
2697	 135B  ????	 	 	WRK19_Number_ESBX_Entries	DW (?)	; Maximum ES:BX table entires
2698	 	 	 	 	;
 The Microsoft MACRO Assembler , Version 1.25          	Page	1-72
FREECOPY Version 1.0 (C)Copyright 1984	 	 	09-15-84    


2699	 	 	 	 	Page
2700	 	 	 	 	;************************************************************************
2701	 	 	 	 	;*	 	 	 	 	 	 	 	 	*
2702	 	 	 	 	;*	WORK VARIABLES	Page 2	 	 	 	 	 	*
2703	 	 	 	 	;*	 	 	 	 	 	 	 	 	*
2704	 	 	 	 	;************************************************************************
2705	 	 	 	 	;
2706	 135D  ??	 	 	WRK20_Current_Source_Head	DB (?)	; Current source head & track number
2707	 135E  ??	 	 	WRK21_Current_Source_Track	DB (?)	; ..End
2708	 135F  ??	 	 	WRK22_Current_Target_Head	DB (?)	; Current target head & track number
2709	 1360  ??	 	 	WRK23_Current_Target_Track	DB (?)	; . End
2710	 	 	 	 	;
2711	 1361  ??	 	 	WRK24_Read_Message_Row	 	DB (?)	; Cursor row of read, verify, format
2712	 1362  ??	 	 	WRK25_Verify_Message_Row	DB (?)	; and write message
2713	 1363  ??	 	 	WRK26_Format_Message_Row	DB (?)	; .
2714	 1364  ??	 	 	WRK27_Write_Message_Row	 	DB (?)	; .
2715	 1365  ??	 	 	WRK28_Current_Message_Row	DB (?)	; ..End
2716	 	 	 	 	;
2717	 1366  ??	 	 	WRK29_Current_Head	 	DB (?)	; Current head and track to display
2718	 1367  ??	 	 	WRK30_Current_Track	 	DB (?)	; . on the screen
2719	 	 	 	 	;
2720	 1368  ??	 	 	WRK31_Track_Read_Counter        DB (?)	; Counter of tracks processed
2721	 1369  ??	 	 	WRK32_Track_Write_Counter       DB (?)  ; ..End
2722	 	 	 	 	;
2723	 136A  ????	 	 	WRK33_CHRN_Table_Address	DW (?)	; Current address of the CHRN table
2724	 	 	 	 	;
 The Microsoft MACRO Assembler , Version 1.25          	Page	1-73
FREECOPY Version 1.0 (C)Copyright 1984	 	 	09-15-84    


2725	 	 	 	 	Page
2726	 	 	 	 	;************************************************************************
2727	 	 	 	 	;*	 	 	 	 	 	 	 	 	*
2728	 	 	 	 	;*	SYSTEM VARIABLES	 	 	 	 	 	*
2729	 	 	 	 	;*	 	 	 	 	 	 	 	 	*
2730	 	 	 	 	;*	This portion of FREECOPY contains the definitions of all of	*
2731	 	 	 	 	;*	the system variables used by the program.	 	 	*
2732	 	 	 	 	;*	 	 	 	 	 	 	 	 	*
2733	 	 	 	 	;************************************************************************
2734	 	 	 	 	;
2735	 136C  ??	 	 	SYS01_Number_Columns	DB (?)	 	; Number of columns in current mode
2736	 136D  ??	 	 	SYS02_Current_Mode	DB (?)	 	; Current video mode
2737	 136E  ??	 	 	SYS03_Active_Page	DB (?)	 	; Active display page
2738	 136F  ??	 	 	SYS04_Foreground_Color	DB (?)	 	; Foreground color number
2739	 1370  ????	 	 	SYS05_Para_RAM_Size	DW (?)	 	; Number of free 16 byte paragraphs
2740	 1372  ??	 	 	SYS06_Monitor_Flag	DB (?)	 	; 0 = monochrome  1 = graphics
2741	 1373  ??	 	 	SYS07_No_Parallel_Ports	DB (?)	 	; Number of parallel ports
2742	 1374  ??	 	 	SYS08_Game_Adapters	DB (?)	 	; Number of RS-232 ports
2743	 1375  ??	 	 	SYS09_No_RS232_Ports	DB (?)	 	; 0 = no adapter  1 = has adapter
2744	 1376  ??	 	 	SYS10_No_Disk_Drives	DB (?)	 	; Number of floppy disk drives
2745	 1377  ??	 	 	SYS11_Init_Video_Mode	DB (?)	 	; Initial video mode when powering
2746	 	 	 	 	 	 	 	 	 	; up the machine
2747	 1378  ??	 	 	SYS12_Planar_RAM_Size	DB (?)	 	; Planar RAM size
2748	 1379  ??	 	 	SYS13_IPL_From_Diskette	DB (?)	 	; Location of initial program load
2749	 137A  ??	 	 	SYS14_Default_Drive	DB (?)	 	; Default disk drive
2750	 	 	 	 	;
2751	 137B  ????	 	 	SYS15_Stack_Pointer	DW (?)	 	; Stack pointer value when entering
2752	 	 	 	 	 	 	 	 	 	; . FREECOPY from PC DOS
2753	 137D  ????	 	 	SYS16_Save_DPT_Offset	DW (?)	 	; Address of Disk Parameter Table
2754	 137F  ????	 	 	SYS17_Save_DPT_Segment	DW (?)	 	; ..End
2755	 	 	 	 	;
2756	 1381	 	 	 	SYS18_Disk_Parameter_Table	Label Byte
2757	 1381  DF	 	 	 	 	 	DB 11011111B	; SRT = 0D & Head Unload = 0FH
2758	 1382  02	 	 	 	 	 	DB 002H	 	; Head Load = 1 Mode = DMA
2759	 1383  25	 	 	 	 	 	DB 025H	 	; Wait to turn the motor off
2760	 1384  02	 	 	 	 	 	DB 002H	 	; 512 bytes per sector
2761	 1385  09	 	 	 	 	 	DB 009H	 	; 9 sectors per track
2762	 1386  2A	 	 	 	 	 	DB 02AH	 	; PC DOS gap length for I/O
2763	 1387  FF	 	 	 	 	 	DB 0FFH	 	; Data length parameter
2764	 1388  50	 	 	 	 	 	DB 050H	 	; PC DOS gap length for format
2765	 1389  F6	 	 	 	 	 	DB 0F6H	 	; Fille byte for format
2766	 138A  0F	 	 	 	 	 	DB 00FH	 	; Head Settle time in milliseconds
2767	 138B  02	 	 	 	 	 	DB 002H	 	; Motor start-up time (1/8 sec.)
2768	 	 	 	 	;
 The Microsoft MACRO Assembler , Version 1.25          	Page	1-74
FREECOPY Version 1.0 (C)Copyright 1984	 	 	09-15-84    


2769	 	 	 	 	Page
2770	 	 	 	 	;************************************************************************
2771	 	 	 	 	;*	 	 	 	 	 	 	 	 	*
2772	 	 	 	 	;*	SETUP STACK POINTER AND MEMORY	 	 	 	 	*
2773	 	 	 	 	;*	 	 	 	 	 	 	 	 	*
2774	 	 	 	 	;*	This portion of FREECOPY is contains the stack and the label	*
2775	 	 	 	 	;*	that indicates the beginning of available memory.	 	*
2776	 	 	 	 	;*	 	 	 	 	 	 	 	 	*
2777	 	 	 	 	;************************************************************************
2778	 	 	 	 	;
2779	 138C	 	 	 	MEM05_Bottom_of_the_Stack	Label Word
2780	 138C     40 [	 	 	 	 	 	DW 64 Dup (?)
2781	                ????	 	
2782	                      ]	 	
2783	 	 	 	 	
2784	 140C	 	 	 	MEM04_Top_of_the_Stack	 	Label Word
2785	 	 	 	 	;
2786	 = 140E	 	 	 	MEM03_ESBX_Table	 	Equ MEM04_Top_of_the_Stack+2
2787	 	 	 	 	;
2788	 = 154E	 	 	 	MEM02_CHRN_Table	 	Equ MEM03_ESBX_Table+320
2789	 	 	 	 	;
2790	 = 208E	 	 	 	MEM01_File_Allocation_Table	Equ MEM02_CHRN_Table+2880
2791	 	 	 	 	;
2792	 = 228E	 	 	 	MEM00_Bottom_Free_Memory	Equ MEM01_File_Allocation_Table+512
2793	 	 	 	 	;
 The Microsoft MACRO Assembler , Version 1.25          	Page	1-75
FREECOPY Version 1.0 (C)Copyright 1984	 	 	09-15-84    


2794	 	 	 	 	Page
2795	 	 	 	 	;************************************************************************
2796	 	 	 	 	;*	 	 	 	 	 	 	 	 	*
2797	 	 	 	 	;*	END OF THE PROGRAM	 	 	 	 	 	*
2798	 	 	 	 	;*	 	 	 	 	 	 	 	 	*
2799	 	 	 	 	;************************************************************************
2800	 	 	 	 	;
2801	 140C	 	 	 	CSEG	Ends
2802	 	 	 	 	 	End   A1000_Main_Module

 The Microsoft MACRO Assembler , Version 1.25          	Page	Symbols-1
FREECOPY Version 1.0 (C)Copyright 1984	 	 	09-15-84    


Segments and groups:

	 	N a m e	 	 	Size	align	combine	class

CSEG . . . . . . . . . . . . . .	140C	PARA  	PUBLIC	'CSEG'

Symbols:            

	 	N a m e	 	 	Type	Value	Attr         

A1000_MAIN_MODULE. . . . . . . .	F PROC	0100	CSEG	Global	Length =003A
A1001. . . . . . . . . . . . . .	L NEAR 	0100	CSEG
A1002. . . . . . . . . . . . . .	L NEAR 	012A	CSEG
A1090. . . . . . . . . . . . . .	L NEAR 	012D	CSEG
A1099. . . . . . . . . . . . . .	L NEAR 	0138	CSEG
ADDRESS_MARK_ERROR . . . . . . .	Number	0002	
B1000_INITIAL_PROCESS. . . . . .	N PROC	013A	CSEG	Global	Length =004A
B1001. . . . . . . . . . . . . .	L NEAR 	013A	CSEG
B1002. . . . . . . . . . . . . .	L NEAR 	0156	CSEG
B1099. . . . . . . . . . . . . .	L NEAR 	0183	CSEG
B1100_DETAIL_PROCESS . . . . . .	N PROC	0184	CSEG	Global	Length =00F2
B1101. . . . . . . . . . . . . .	L NEAR 	0184	CSEG
B1102. . . . . . . . . . . . . .	L NEAR 	01AD	CSEG
B1103. . . . . . . . . . . . . .	L NEAR 	01C7	CSEG
B1104. . . . . . . . . . . . . .	L NEAR 	01CA	CSEG
B1105. . . . . . . . . . . . . .	L NEAR 	01E4	CSEG
B1106. . . . . . . . . . . . . .	L NEAR 	0207	CSEG
B1107. . . . . . . . . . . . . .	L NEAR 	0218	CSEG
B1108. . . . . . . . . . . . . .	L NEAR 	0242	CSEG
B1109. . . . . . . . . . . . . .	L NEAR 	0254	CSEG
B1110. . . . . . . . . . . . . .	L NEAR 	025F	CSEG
B1199. . . . . . . . . . . . . .	L NEAR 	0275	CSEG
B1200_FINAL_PROCESS. . . . . . .	N PROC	0276	CSEG	Global	Length =001C
B1201. . . . . . . . . . . . . .	L NEAR 	0276	CSEG
B1299. . . . . . . . . . . . . .	L NEAR 	0291	CSEG
BELL . . . . . . . . . . . . . .	Number	0007	
BLANK_CURSOR . . . . . . . . . .	Number	0F0F	
BS . . . . . . . . . . . . . . .	Number	0008	
C1000_GET_AND_SET_VIDEO. . . . .	N PROC	0292	CSEG	Global	Length =001D
C1001. . . . . . . . . . . . . .	L NEAR 	0292	CSEG
C1002. . . . . . . . . . . . . .	L NEAR 	0295	CSEG
C1003. . . . . . . . . . . . . .	L NEAR 	02A4	CSEG
C1090. . . . . . . . . . . . . .	L NEAR 	02AB	CSEG
C1099. . . . . . . . . . . . . .	L NEAR 	02AE	CSEG
C1100_DISPLAY_INTRO. . . . . . .	N PROC	02AF	CSEG	Global	Length =0007
C1101. . . . . . . . . . . . . .	L NEAR 	02AF	CSEG
C1199. . . . . . . . . . . . . .	L NEAR 	02B5	CSEG
C1200_PARSE_COMMANDS . . . . . .	N PROC	02B6	CSEG	Global	Length =00CC
C1201. . . . . . . . . . . . . .	L NEAR 	02B6	CSEG
C1202. . . . . . . . . . . . . .	L NEAR 	02C9	CSEG
 The Microsoft MACRO Assembler , Version 1.25          	Page	Symbols-2
FREECOPY Version 1.0 (C)Copyright 1984	 	 	09-15-84    


C1203. . . . . . . . . . . . . .	L NEAR 	02DB	CSEG
C1204. . . . . . . . . . . . . .	L NEAR 	02E7	CSEG
C1205. . . . . . . . . . . . . .	L NEAR 	02F0	CSEG
C1206. . . . . . . . . . . . . .	L NEAR 	0306	CSEG
C1207. . . . . . . . . . . . . .	L NEAR 	030A	CSEG
C1208. . . . . . . . . . . . . .	L NEAR 	0313	CSEG
C1209. . . . . . . . . . . . . .	L NEAR 	0329	CSEG
C1210. . . . . . . . . . . . . .	L NEAR 	032D	CSEG
C1211. . . . . . . . . . . . . .	L NEAR 	033A	CSEG
C1212. . . . . . . . . . . . . .	L NEAR 	0349	CSEG
C1213. . . . . . . . . . . . . .	L NEAR 	0350	CSEG
C1214. . . . . . . . . . . . . .	L NEAR 	035E	CSEG
C1215. . . . . . . . . . . . . .	L NEAR 	0369	CSEG
C1216. . . . . . . . . . . . . .	L NEAR 	0376	CSEG
C1299. . . . . . . . . . . . . .	L NEAR 	0381	CSEG
C1300_GET_EQUIPMENT. . . . . . .	N PROC	0382	CSEG	Global	Length =0053
C1301. . . . . . . . . . . . . .	L NEAR 	0382	CSEG
C1399. . . . . . . . . . . . . .	L NEAR 	03D4	CSEG
C1400_VALIDATE_DRIVES. . . . . .	N PROC	03D5	CSEG	Global	Length =006D
C1401. . . . . . . . . . . . . .	L NEAR 	03D5	CSEG
C1402. . . . . . . . . . . . . .	L NEAR 	03DC	CSEG
C1403. . . . . . . . . . . . . .	L NEAR 	03F5	CSEG
C1404. . . . . . . . . . . . . .	L NEAR 	03FA	CSEG
C1405. . . . . . . . . . . . . .	L NEAR 	040F	CSEG
C1406. . . . . . . . . . . . . .	L NEAR 	0420	CSEG
C1407. . . . . . . . . . . . . .	L NEAR 	0431	CSEG
C1499. . . . . . . . . . . . . .	L NEAR 	0441	CSEG
C1500_DISKETTE_MESSAGES. . . . .	N PROC	0442	CSEG	Global	Length =0046
C1501. . . . . . . . . . . . . .	L NEAR 	0442	CSEG
C1502. . . . . . . . . . . . . .	L NEAR 	0456	CSEG
C1503. . . . . . . . . . . . . .	L NEAR 	0464	CSEG
C1504. . . . . . . . . . . . . .	L NEAR 	046B	CSEG
C1505. . . . . . . . . . . . . .	L NEAR 	0479	CSEG
C1599. . . . . . . . . . . . . .	L NEAR 	0487	CSEG
C1600_GET_FREE_MEMORY. . . . . .	N PROC	0488	CSEG	Global	Length =00A2
C1601. . . . . . . . . . . . . .	L NEAR 	0488	CSEG
C1602. . . . . . . . . . . . . .	L NEAR 	0495	CSEG
C1603. . . . . . . . . . . . . .	L NEAR 	04B4	CSEG
C1604. . . . . . . . . . . . . .	L NEAR 	04C9	CSEG
C1605. . . . . . . . . . . . . .	L NEAR 	04E0	CSEG
C1606. . . . . . . . . . . . . .	L NEAR 	04F7	CSEG
C1607. . . . . . . . . . . . . .	L NEAR 	050E	CSEG
C1608. . . . . . . . . . . . . .	L NEAR 	0525	CSEG
C1699. . . . . . . . . . . . . .	L NEAR 	0529	CSEG
C1700_CREATE_ESBX_TABLE. . . . .	N PROC	052A	CSEG	Global	Length =0073
C1701. . . . . . . . . . . . . .	L NEAR 	052A	CSEG
C1702. . . . . . . . . . . . . .	L NEAR 	0557	CSEG
C1703. . . . . . . . . . . . . .	L NEAR 	0575	CSEG
C1704. . . . . . . . . . . . . .	L NEAR 	057A	CSEG
C1705. . . . . . . . . . . . . .	L NEAR 	0587	CSEG
 The Microsoft MACRO Assembler , Version 1.25          	Page	Symbols-3
FREECOPY Version 1.0 (C)Copyright 1984	 	 	09-15-84    


C1799. . . . . . . . . . . . . .	L NEAR 	059C	CSEG
C1800_VALIDATE_SOURCE_DISK . . .	N PROC	059D	CSEG	Global	Length =0160
C1801. . . . . . . . . . . . . .	L NEAR 	059D	CSEG
C1802. . . . . . . . . . . . . .	L NEAR 	05E9	CSEG
C1803. . . . . . . . . . . . . .	L NEAR 	05F5	CSEG
C1804. . . . . . . . . . . . . .	L NEAR 	062E	CSEG
C1805. . . . . . . . . . . . . .	L NEAR 	0645	CSEG
C1806. . . . . . . . . . . . . .	L NEAR 	0659	CSEG
C1807. . . . . . . . . . . . . .	L NEAR 	066D	CSEG
C1808. . . . . . . . . . . . . .	L NEAR 	0681	CSEG
C1809. . . . . . . . . . . . . .	L NEAR 	0695	CSEG
C1810. . . . . . . . . . . . . .	L NEAR 	06AD	CSEG
C1811. . . . . . . . . . . . . .	L NEAR 	06EA	CSEG
C1812. . . . . . . . . . . . . .	L NEAR 	06F9	CSEG
C1899. . . . . . . . . . . . . .	L NEAR 	06FC	CSEG
C1900_CREATE_CHRN_TABLE. . . . .	N PROC	06FD	CSEG	Global	Length =0040
C1901. . . . . . . . . . . . . .	L NEAR 	06FD	CSEG
C1902. . . . . . . . . . . . . .	L NEAR 	0716	CSEG
C1999. . . . . . . . . . . . . .	L NEAR 	073C	CSEG
C2000_READ_SOURCE_DISK . . . . .	N PROC	073D	CSEG	Global	Length =00E4
C2001. . . . . . . . . . . . . .	L NEAR 	073D	CSEG
C2002. . . . . . . . . . . . . .	L NEAR 	075A	CSEG
C2003. . . . . . . . . . . . . .	L NEAR 	0761	CSEG
C2004. . . . . . . . . . . . . .	L NEAR 	078F	CSEG
C2005. . . . . . . . . . . . . .	L NEAR 	079B	CSEG
C2006. . . . . . . . . . . . . .	L NEAR 	07A7	CSEG
C2007. . . . . . . . . . . . . .	L NEAR 	07E5	CSEG
C2008. . . . . . . . . . . . . .	L NEAR 	07F7	CSEG
C2009. . . . . . . . . . . . . .	L NEAR 	0819	CSEG
C2010. . . . . . . . . . . . . .	L NEAR 	081D	CSEG
C2099. . . . . . . . . . . . . .	L NEAR 	0820	CSEG
C2100_WRITE_FORMAT_TARGET_DISK .	N PROC	0821	CSEG	Global	Length =00D7
C2101. . . . . . . . . . . . . .	L NEAR 	0821	CSEG
C2102. . . . . . . . . . . . . .	L NEAR 	0848	CSEG
C2103. . . . . . . . . . . . . .	L NEAR 	084F	CSEG
C2104. . . . . . . . . . . . . .	L NEAR 	0872	CSEG
C2105. . . . . . . . . . . . . .	L NEAR 	087E	CSEG
C2106. . . . . . . . . . . . . .	L NEAR 	088F	CSEG
C2107. . . . . . . . . . . . . .	L NEAR 	08CE	CSEG
C2108. . . . . . . . . . . . . .	L NEAR 	08F0	CSEG
C2109. . . . . . . . . . . . . .	L NEAR 	08F4	CSEG
C2199. . . . . . . . . . . . . .	L NEAR 	08F7	CSEG
C2200_CHECK_FILE_ALLOC_TABLE . .	N PROC	08F8	CSEG	Global	Length =005E
C2201. . . . . . . . . . . . . .	L NEAR 	08F8	CSEG
C2202. . . . . . . . . . . . . .	L NEAR 	0931	CSEG
C2203. . . . . . . . . . . . . .	L NEAR 	0944	CSEG
C2299. . . . . . . . . . . . . .	L NEAR 	0955	CSEG
CAPITAL_LETTER_A . . . . . . . .	Number	0041	
CAPITAL_LETTER_N . . . . . . . .	Number	004E	
CAPITAL_LETTER_Y . . . . . . . .	Number	0059	
 The Microsoft MACRO Assembler , Version 1.25          	Page	Symbols-4
FREECOPY Version 1.0 (C)Copyright 1984	 	 	09-15-84    


CHRN_TABLE_SIZE. . . . . . . . .	Number	00B4	
COMMAND_COM_SIZE . . . . . . . .	Number	0465	
COMMAND_ERROR. . . . . . . . . .	Number	0001	
CONTROLLER_ERROR . . . . . . . .	Number	0020	
CR . . . . . . . . . . . . . . .	Number	000D	
CRC_ERROR. . . . . . . . . . . .	Number	0010	
D1000_READ_DISKETTE. . . . . . .	N PROC	0956	CSEG	Global	Length =003C
D1001. . . . . . . . . . . . . .	L NEAR 	0956	CSEG
D1002. . . . . . . . . . . . . .	L NEAR 	095B	CSEG
D1003. . . . . . . . . . . . . .	L NEAR 	0979	CSEG
D1004. . . . . . . . . . . . . .	L NEAR 	098C	CSEG
D1099. . . . . . . . . . . . . .	L NEAR 	0991	CSEG
D1100_WRITE_FORMAT_DISKETTE. . .	N PROC	0992	CSEG	Global	Length =009F
D1101. . . . . . . . . . . . . .	L NEAR 	0992	CSEG
D1102. . . . . . . . . . . . . .	L NEAR 	0997	CSEG
D1103. . . . . . . . . . . . . .	L NEAR 	09BB	CSEG
D1104. . . . . . . . . . . . . .	L NEAR 	09CE	CSEG
D1105. . . . . . . . . . . . . .	L NEAR 	09DB	CSEG
D1106. . . . . . . . . . . . . .	L NEAR 	09E0	CSEG
D1107. . . . . . . . . . . . . .	L NEAR 	09F6	CSEG
D1108. . . . . . . . . . . . . .	L NEAR 	0A09	CSEG
D1109. . . . . . . . . . . . . .	L NEAR 	0A16	CSEG
D1199. . . . . . . . . . . . . .	L NEAR 	0A30	CSEG
D1200_DISK_IO_ERROR. . . . . . .	N PROC	0A31	CSEG	Global	Length =00C1
D1201. . . . . . . . . . . . . .	L NEAR 	0A31	CSEG
D1202. . . . . . . . . . . . . .	L NEAR 	0A49	CSEG
D1203. . . . . . . . . . . . . .	L NEAR 	0A56	CSEG
D1204. . . . . . . . . . . . . .	L NEAR 	0A63	CSEG
D1205. . . . . . . . . . . . . .	L NEAR 	0A70	CSEG
D1206. . . . . . . . . . . . . .	L NEAR 	0A73	CSEG
D1207. . . . . . . . . . . . . .	L NEAR 	0A76	CSEG
D1208. . . . . . . . . . . . . .	L NEAR 	0A83	CSEG
D1209. . . . . . . . . . . . . .	L NEAR 	0A90	CSEG
D1210. . . . . . . . . . . . . .	L NEAR 	0A9D	CSEG
D1211. . . . . . . . . . . . . .	L NEAR 	0AAA	CSEG
D1212. . . . . . . . . . . . . .	L NEAR 	0AB7	CSEG
D1213. . . . . . . . . . . . . .	L NEAR 	0AC4	CSEG
D1214. . . . . . . . . . . . . .	L NEAR 	0AD1	CSEG
D1215. . . . . . . . . . . . . .	L NEAR 	0ADE	CSEG
D1216. . . . . . . . . . . . . .	L NEAR 	0AEB	CSEG
D1217. . . . . . . . . . . . . .	L NEAR 	0AEE	CSEG
D1299. . . . . . . . . . . . . .	L NEAR 	0AF1	CSEG
DEFAULT_DRIVE_COMMAND. . . . . .	Number	0019	
DISK_DRIVES_MASK . . . . . . . .	Number	00C0	
DISK_INTERRUPT . . . . . . . . .	Number	0013	
DISK_PARAMETER_ADDR. . . . . . .	Number	0078	
DMA_BOUNDARY_ERROR . . . . . . .	Number	0009	
DMA_BOUNDARY_MASK. . . . . . . .	Number	0FFF	
DMA_ERROR. . . . . . . . . . . .	Number	0008	
EIGHT. . . . . . . . . . . . . .	Number	0008	
 The Microsoft MACRO Assembler , Version 1.25          	Page	Symbols-5
FREECOPY Version 1.0 (C)Copyright 1984	 	 	09-15-84    


ELEVEN . . . . . . . . . . . . .	Number	000B	
EOT. . . . . . . . . . . . . . .	Number	00FF	
EQUIPMENT_INTERRUPT. . . . . . .	Number	0011	
ESBX_TABLE_SIZE. . . . . . . . .	Number	0014	
ETX. . . . . . . . . . . . . . .	Number	0003	
FALSE. . . . . . . . . . . . . .	Number	0000	
FAT_SECTOR_SIZE. . . . . . . . .	Number	0020	
FIFTEEN. . . . . . . . . . . . .	Number	000F	
FINAL_TRACK. . . . . . . . . . .	Number	0027	
FIXED_DISK . . . . . . . . . . .	Number	00F8	
FLG01_GOOD_COMMAND . . . . . . .	L BYTE 	0CD6	CSEG
FLG02_DOUBLE_SIDE. . . . . . . .	L BYTE 	0CD7	CSEG
FLG03_DEFAULT_DRIVE. . . . . . .	L BYTE 	0CD8	CSEG
FLG04_SINGLE_DRIVE . . . . . . .	L BYTE 	0CD9	CSEG
FLG05_STORE_BUFFER . . . . . . .	L BYTE 	0CDA	CSEG
FLG06_YES_OR_NO. . . . . . . . .	L BYTE 	0CDB	CSEG
FLG07_FIRST_TIME . . . . . . . .	L BYTE 	0CDC	CSEG
FLG08_GOOD_READ. . . . . . . . .	L BYTE 	0CDD	CSEG
FLG09_GOOD_WRITE . . . . . . . .	L BYTE 	0CDE	CSEG
FLG10_GOOD_VERIFY. . . . . . . .	L BYTE 	0CDF	CSEG
FLG11_GOOD_FORMAT. . . . . . . .	L BYTE 	0CE0	CSEG
FLG12_GOOD_FAT . . . . . . . . .	L BYTE 	0CE1	CSEG
FLG13_FIRST_READ_WRITE . . . . .	L BYTE 	0CE2	CSEG
FLG14_COPY_COMPLETE. . . . . . .	L BYTE 	0CE3	CSEG
FLG15_IO_ERROR . . . . . . . . .	L BYTE 	0CE4	CSEG
FORMAT_COMMAND . . . . . . . . .	Number	0005	
FOUR . . . . . . . . . . . . . .	Number	0004	
FOURTEEN . . . . . . . . . . . .	Number	000E	
GAME_ADAPTERS_MASK . . . . . . .	Number	0100	
INIT_VIDEO_MASK. . . . . . . . .	Number	0030	
INVALID_DRIVE. . . . . . . . . .	Number	00FF	
IPL_DISKETTE_MASK. . . . . . . .	Number	0001	
KEYBOARD_BUFFER_SIZE . . . . . .	Number	0050	
LF . . . . . . . . . . . . . . .	Number	000A	
MAXIMUM_DRIVES . . . . . . . . .	Number	0003	
MEM00_BOTTOM_FREE_MEMORY . . . .	E WORD 	228E	CSEG
MEM01_FILE_ALLOCATION_TABLE. . .	E WORD 	208E	CSEG
MEM02_CHRN_TABLE . . . . . . . .	E WORD 	154E	CSEG
MEM03_ESBX_TABLE . . . . . . . .	E WORD 	140E	CSEG
MEM04_TOP_OF_THE_STACK . . . . .	L WORD 	140C	CSEG
MEM05_BOTTOM_OF_THE_STACK. . . .	L WORD 	138C	CSEG
MES00_COPY_NOTICE. . . . . . . .	L BYTE 	0CE5	CSEG
MES01_COPY_ANOTHER . . . . . . .	L BYTE 	0DA2	CSEG
MES02_COPY_COMPLETE. . . . . . .	L BYTE 	0DC2	CSEG
MES03_COPY81_SECTORS . . . . . .	L BYTE 	0DD5	CSEG
MES04_COPY82_SECTORS . . . . . .	L BYTE 	0DFE	CSEG
MES05_COPY91_SECTORS . . . . . .	L BYTE 	0E28	CSEG
MES06_COPY92_SECTORS . . . . . .	L BYTE 	0E51	CSEG
MES07_CORRECT_AND_PRESS_KEY. . .	L BYTE 	0E7B	CSEG
MES08_DRIVE_NOT_READY. . . . . .	L BYTE 	0EA6	CSEG
 The Microsoft MACRO Assembler , Version 1.25          	Page	Symbols-6
FREECOPY Version 1.0 (C)Copyright 1984	 	 	09-15-84    


MES09_INSERT_SOURCE. . . . . . .	L BYTE 	0EC4	CSEG
MES10_INSERT_TARGET. . . . . . .	L BYTE 	0EEC	CSEG
MES11_INSUFFICIENT_MEMORY. . . .	L BYTE 	0F14	CSEG
MES12_INVALID_PARAMETER. . . . .	L BYTE 	0F2E	CSEG
MES13_INVALID_DEFAULT. . . . . .	L BYTE 	0F52	CSEG
MES14_INVALID_DRIVE. . . . . . .	L BYTE 	0F78	CSEG
MES15_SINGLE_DRIVE_COPY. . . . .	L BYTE 	0F99	CSEG
MES16_PRESS_ANY_KEY. . . . . . .	L BYTE 	0FC6	CSEG
MES17_READING_TRACK. . . . . . .	L BYTE 	0FE4	CSEG
MES18_UNRECOVERABLE_FORMAT . . .	L BYTE 	1003	CSEG
MES19_UNRECOVERABLE_READ . . . .	L BYTE 	102D	CSEG
MES20_UNRECOVERABLE_VERIFY . . .	L BYTE 	1055	CSEG
MES21_UNRECOVERABLE_WRITE. . . .	L BYTE 	107F	CSEG
